Platinised niobium anodes combine the excellent electrochemical characteristics of platinum with the very good corrosion qualities of niobium.
- Production of complex shape anodes possible
- Easy handling, low maintenance
- Low electric resistance
- Excellent corrosion characteristics
- Application also in fluoride containing baths
- Long service life at very high current density
- Dimensional stability
- Replating possible
This anode type consists of a niobium base in the form of expanded metal, sheet, rod, wire, or pipe. The standard platinum layer thickness is 2 – 5 µm, in case of higher loads layer thickness of up to 20 µm. Compared to platinised titanium anodes, niobium anodes have a significantly higher breakdown voltage. A longer service lifetime at even higher current densities(up to 100 A/dm2) are achieved in particular when using in baths with low fluoride concentration.
Overview of the specifications – Platinised niobium anodes
Base material: | Niobium |
Shape of base material: | Expanded metal, sheet, pipe, rod, wire |
Size and construction: | Customer specific |
Pt-layer thickness: | 2 – 20 µm / standard: 2 – 5 µm |
Coating methods: | Aqueous bath / Molten salt electrolysis / Pyrolytic deposition |
Specific current density: | max. 100 A / dm2 |
Type of application: | Anode / bipolar electrode |
pH-value: | 0 – 11 |
Bath temperature: | max. 60 °C |
Platinised niobium anodes are very frequently used as expanded metal anodes.
Standardly METAKEM offers the following niobium mesh types:
Streckmetalltypen - Titan
Type | Surface Factor | Mesh Formula | Mesh Length [mm] | Mesh Width [mm] | Strand Width [mm] | Strand Thickness [mm] | Area Density [g/dm²] | Mesh Thickness [mm] | ||||||
A | x | B | x | C | x | D | A | B | C | D | ||||
A | 1,0 | 10 | x | 5,0 | x | 1,0 | x | 1,0 | 10 | 5,0 | 1,0 | 1,0 | 22,61 | 1,50 |
B1 | 1,7 | 6 | x | 3,0 | x | 1,0 | x | 0,5 | 6 | 3,0 | 1,0 | 0,5 | 21,21 | 0,70 |
B2 | 1,7 | 6 | x | 4,0 | x | 1,0 | x | 0,8 | 6 | 4,0 | 1,0 | 0,8 | 46,41 | 1,25 |
B3 | 1,7 | 6 | x | 4,0 | x | 1,0 | x | 1,0 | 6 | 4,0 | 1,0 | 1,0 | 54,00 | 1,40 |
C1 | 2,1 | 13 | x | 7,0 | x | 1,7 | x | 1,5 | 13 | 7,0 | 1,7 | 1,5 | 61,07 | 1,90 |
C2 | 2,1 | 20 | x | 8,0 | x | 2,5 | x | 2,0 | 20 | 8,0 | 2,5 | 2,0 | 79,88 | 2,50 |
C3 | 2,1 | 20 | x | 11,0 | x | 2,5 | x | 2,0 | 20 | 11,0 | 2,5 | 2,0 | 71,36 | 2,60 |
E | 0,8 | 16 | x | 8,0 | x | 1,0 | x | 0,75 | 16 | 8,0 | 1,0 | 0,75 | 14,04 | 1,50 |
G | 1,8 | 4 | x | 2,0 | x | 0,5 | x | 0,5 | 4 | 2,0 | 0,5 | 0,5 | 15,49 | 0,70 |
A = Mesh Length
B = Mesh Width
C = Strand Width
D = Strand Thickness
Product information on request.